| |
| WINNERS CIRCLE |
|
August 28
CONGRATULATIONS!!
Heat Race 1
Poteet, Rick 61 MAIN EVENT
Steve Barton 31J |
| Current Point Leaders |
1. 77 Cooper, Nick 2. 34 Lynch, Choice 3. 61 Poteet, Rick 4. 31 Suggs, David 5. 55 White, Terry
|
| | |
September 03, 2010 |
|
|
| Rank | Driver | Car # | Pts Rcvd |
| 1 | Cooper, Nick | 77 | 854 |
| 2 | Lynch, Choice | 34 | 820 |
| 3 | Poteet, Rick | 61 | 788 |
| 4 | Suggs, David | 31 | 754 |
| 5 | White, Terry | 55 | 424 |
| 6 | Williams, Charlie | 87 | 390 |
| 7 | Trowell, Scott | 23 | 384 |
| 8 | Steve Barton | 31J | 340 |
| 9 | Shilling, Keith | 90 | 254 |
| 10 | White, Ted | 5 | 223 |
| 11 | Robins, Ritchie | 1R | 192 |
| 12 | Sheffer, Brent | 88 | 188 |
| 13 | Morris, Bo | 2 | 144 |
| 14 | Hall, Tommy | 1H | 110 |
| 15 | Brunson, Carlton | 10 | 110 |
| 16 | Williams, David | 22 | 96 |
| 17 | Jr Stiles | 316 | 82 |
| 18 | Chevallier, Bryan | 7 | 44 |
| 19 | Cloud, Jody | 20 | 42 |
| 20 | Harcrow, Edward | 16 | 40 |
| 21 | Ingram, Steven | 03 | 4 |
|
| |
Central Texas Frame and Alignment
Waco, Texas
254-829-1662
CMC Alamo Steel
Waco Texas
254-799-2471
Race Engines Solutions
Waco, Texas
254-829-1662
|
| |