| |
| WINNERS CIRCLE |
|
CONGRATULATIONS!!
|
| | |
March 09, 2010 |
|
|
| Position | Feature Race | Heat Race | |
| 1 | 50 | 10 | |
| 2 | 48 | 8 | |
| 3 | 46 | 6 | |
| 4 | 44 | 4 | |
| 5 | 42 | | |
| 6 | 40 | | |
| 7 | 38 | | |
| 8 | 36 | | |
| 9 | 34 | | |
| 10 | 32 | | |
| 11 | 30 | | |
| 12 | 28 | | |
| 13 | 26 | | |
| 14 | 24 | | |
| 15 | 22 | | |
| 16 | 20 | | |
| 17 | 18 | | |
| 18 | 16 | | |
| 19 | 14 | | |
| 20 | 12 | | |
| 21 | 10 | | |
| 22 | 8 | | |
| 23 | 6 | | |
| 24 | 4 | | |
Points are for IHWMA members only. |
| |
Central Texas Frame and Alignment
Waco, Texas
254-829-1662
CMC Alamo Steel
Waco Texas
254-799-2471
Race Engines Solutions
Waco, Texas
254-829-1662
|
| |