| |
| WINNERS CIRCLE |
|
06/14/08
CONGRATULATIONS!!
Heat Race 1
Cooper, Nick 77 MAIN EVENT
Cooper, Nick 77 |
| Current Point Leaders |
1. 62 Reese, Ronnie 2. 77 Cooper, Nick 3. 61 Poteet, Rick 4. 3 Armstrong, Charlie Jr. 5. 31 Suggs, David
|
| | |
July 03, 2008 |
|
|
| # | |
| #02 | Armstrong, Charlie III |
| #3 | Armstrong, Charlie Jr. |
| #64 | Betteridge, Mike * |
| #10 | Brunson, Carlton |
| #77 | Cooper, Nick |
| #74 | Estes, D.J. |
| #18 | Eubanks, Josh |
| #28 | Forbes, David |
| #17 | Fraze, Mike |
| #8 | Gordon, Tina |
| #16 | Harcrow, Warren |
| #97 | Holder, Brian |
| #4 | Holvert, Rowdy |
| #30 | Ingram, JR. |
| #03 | Ingram, Steven |
| #98 | Jarrod Jennings |
| #88 | Johnson, Gaylon |
| #1 | Kennemer, Doug |
| #5 | Lenart, John |
| #04 | Levicheck, P.J. |
| #7 | McElroy, Tommy |
| #11 | McGuire, Benny |
| #77c | Meire, Carl |
| #2 | Morris, Rooster |
| #61 | Poteet, Rick |
| #04 | Pullin, Tim |
| #1R | Ray, Larry |
| #62 | Reese, Ronnie |
| #5 | Reynolds, Richard |
| #1R | Robins, Ritchie |
| #75 | Robinson, Kevin |
| #0 | Schnitz, Avant |
| #68 | Smart, Rick |
| #31 | Suggs, David |
| #18 | Suggs, Kadell |
| #9 | Theil, John |
| #98 | Tidwell, James |
| #1H | Tommy Hall |
| #5 | White, Ted |
| #55 | White, Terry |
| #87 | Williams, Charlie |
| #22 | Williams, David |
| #88 | Wood, Emmitt |
|
| |
Central Texas Frame and Alignment
Waco, Texas
254-829-1662
CMC Alamo Steel
Waco Texas
254-799-2471
Race Engines Solutions
Waco, Texas
254-829-1662
|
| |