| |
| WINNERS CIRCLE |
|
August 28
CONGRATULATIONS!!
Heat Race 1
Poteet, Rick 61 MAIN EVENT
Steve Barton 31J |
| Current Point Leaders |
1. 77 Cooper, Nick 2. 34 Lynch, Choice 3. 61 Poteet, Rick 4. 31 Suggs, David 5. 55 White, Terry
|
| | |
September 03, 2010 |
|
|
| # | |
| #3X | Anderson, Warren |
| #10 | Brunson, Carlton |
| #29 | Bryant, Jim |
| #10B | Burge, Thomas |
| #46 | Calhoun, James |
| #7 | Chevallier, Bryan |
| #20 | Cloud, Jody |
| #77 | Cooper, Nick |
| #10C | Corte, Rick |
| #28 | Forbis, David |
| #11 | Grmela, Eddie |
| #1H | Hall, Tommy |
| #16 | Harcrow, Edward |
| #16 | Harcrow, Warren |
| #37 | Henexson, Randy |
| #27 | Hernandez, Randy |
| #20H | Holt Jr, Richard |
| #4 | Holt, Thomas |
| #42 | Holt, Timothy |
| #99 | Ingalls, Doug |
| #84 | Ingalls, Jason |
| #03 | Ingram, Steven |
| #98 | Jarrod Jennings |
| #316 | Jr Stiles |
| #34 | Lynch, Choice |
| #19 | McGuire, Bennie |
| #77c | Meire, Carl |
| #2 | Morris, Bo |
| #V8 | Myers, Alan |
| #61 | Poteet, Rick |
| #62 | Reese, Ronnie |
| #1R | Robins, Ritchie |
| #75 | Robinson, Kevin |
| #88 | Sheffer, Brent |
| #90 | Shilling, Keith |
| #31J | Steve Barton |
| #31 | Suggs, David |
| #18 | Suggs, Kadell |
| #2 | Sutherland, Mike |
| #9 | Theil, John |
| #23 | Trowell, Scott |
| #5 | White, Ted |
| #55 | White, Terry |
| #87 | Williams, Charlie |
| #22 | Williams, David |
|
| |
Central Texas Frame and Alignment
Waco, Texas
254-829-1662
CMC Alamo Steel
Waco Texas
254-799-2471
Race Engines Solutions
Waco, Texas
254-829-1662
|
| |